|
(Click to Enlarge)
|
Note: |
The original Hampton-Bay 18RHD5KIT Ceiling Fan Kit is substituted by Hampton-Bay FAN28RHD5KIT ceiling fan kit and comes with our compatibility guarantee. |
| The replacement for original Hampton-Bay 18RHD5KIT Ceiling Fan Kit is in-stock and ships within 24 hours. | |
| The replacement for original Hampton-Bay 18RHD5KIT Ceiling Fan Kit carries a 60-Days warranty. |
Originally supplied with models: 18R, HD5, UC7078T Receiver
Model: 18RHD5KIT
Part Number: 18R-HD5-KIT
UPC: 25546019
Catalogue No.: 66893
This ceiling fan kit controls units: Fan/Lighting
Battery Required: 9 Volt
UC7078T REMOTE CONTROL FAN KIT
INCLUDES:
|
Hampton Bay |
Hunter | Westinghouse | AireRyder |
| YG268-BN | 21317 | 7852400 | FN52447OBB |
| 58020 | 25517 | 7255900 | FN52455OBB |
| HD672330 | 21375 | 7861965 | FN52243OBB |
| YG216-NI | 23866 | 7814100 | FN48121OR |
| 4889 | 20171 | 7861500 | FN48121BN |
| AG524-ORB | 21348 | 7839900 | FN52261BBZ |
| 34908 | 21325 | 7850665 | FN52307WP |
| 92856 | 28713 | 7224500 | FN52317FP |
| AG524-BN | 22710 | 7801665 | FN52241SN |
| 68044 | 28685 | 7850800 | FN52298NB |
| AC374-WB | 28712 | 7876400 | FN52239SN |
| 72560 | 23910 | 7876300 | FN52434BN |
| HD129954 | 28686 | 7813665 | FN56305BBZ |
| HD310620 | 21100 | 7226565 | FN52493WP |
| AC303-NI+MH | 25818 | 7223400 | FN52473OR |
| YG204-TB | 25819 | 7801765 | FN52426BN |
| 68068 | 20174 | 7877500 | FN60212SN |
| YG188-NI | 21363 | 7814565 | FN44125P-34 |
| 21318 | 28688 | 7814365 | FN52223NS |
| HD295446 | 20168 | 7824865 | FN52275BN |
| 34012 | 28690 | 7877865 | FN52434OR |
| HL52QV-WH-3LC14 | 20810 | 7860300 | FN52317AR |
| 26616 | 25816 | 7814465 | FN52313BN |
| 46011 | 21371 | 7850700 | FN56306AW |
| HD360227 | 21571 | 7817965 | FN52427OR |
| 51091 | 21095 | 7809200 | FN52125P-34 |
| AG942-BN | 28714 | 7875000 | FN52288NB |
| AC370-OBP | 21648 | 7862765 | FN52447SN |
| 68042 | 25814 | 7840900 | FN52426OR |
| YG188-WH | 20807 | 7857300 | FN52275OL |
| 46010 | 22435 | 7802400 | FN60212OR |
| CF009-52 | 22388 | 7837700 | FN52275TZ |
| YG188-BN | 22460 | 7871500 | FN56302BN |
| HD411249 | 21315 | 7871400 | FN52125A-34 |
| HD302467 | 21101 | 7877365 | FN52297OR-34 |
| 26619 | 23252 | 7878400 | FN52288BS |
| CF004-52 | 21781 | 7879965 | FN52267BN-C |
| HL42QV-WH-LC30 | 28701 | 7226100 | FN52267W-C |
| 14920 | 25579 | 7826765 | FN52297W-34 |
| 68100 | 21345 | 7812600 | FN52275GS |
| 46737 | 20552 | 7812500 | FN52238OBB |
| HD672363 | 21585 | 7874900 | FN52125WP-34 |
| HD282647 | 23857 | 7801800 | FN56308AW |
| AC418-BN | 21323 | 7804365 | FN52297BN-34 |
| 34914 | 23566 | 7214100 | FN52275RZ |
| CF544H-PEH | 23697 | 7222700 | FN52315BN |
| HD293894 | 23957 | 7216100 | FN52313W |
| HD361054 | 28706 | 7224300 | FN52275AW |
| 22752 | 28703 | 7863100 | FN52275W |
| 34112 | 21711 | 7804265 | FN52473BN |
| 68353 | 23980 | 7850900 | FN52427BN |
| 14198 | 20179 | 7867765 | FN52316HP |
| 69056 | 20422 | 7234500 | FN52125BN-34 |
| B552QI-WH | 28528 | 7236765 | FN52275AZ |
| 26629 | 20436 | 7809665 | FN56308PZ |
| 10011 | 22720 | 7237600 | FN52297RZ-34 |
| HD411590 | 20516 | 7839165 | FN52125OBB-34 |
| HD672891 | 22462 | 7807765 | FN52314W |
| AL383-WH | 28705 | 7856865 | FN52315OR |
| HD869485 | 28704 | 7843565 | FN52257BBZ-34 |
| HD149190 | 23970 | 7861600 | |
| 54462 | 25522 | 7866000 | Design House |
| YG187-NI | 21434 | 7871600 | 154104 |
| AC438-GM | 28702 | 7225600 | 153411 |
| YG269-WH | 23688 | 7877265 | 153791 |
| 04078 | 28872 | 7851000 | 156596 |
| HD293676 | 21539 | 7812300 | 153916 |
| HD295578 | 28036 | 7842065 | 153908 |
| 34162 | 23710 | 7873065 | 153932 |
| 04896 | 23488 | 7821765 | 156604 |
| 21322 | 21562 | 7843265 | 153999 |
| AC235-MS | 28716 | 7226000 | 153965 |
| AG524-WH | 28711 | 7812165 | 154146 |
| AL101-BN | 21978 | 7802100 | 153395 |
| 26612 | 21628 | 7801900 | 159772 |
| AC436-GB | 20551 | 7807965 | 153957 |
| HD295611 | 23289 | 7852165 | 154138 |
| 68036 | 28710 | 7843365 | 154062 |
| STR09 | 21313 | 7813365 | 154096 |
| 26602 | 28049 | 7222900 | 153700 |
| 26600 | 24852 | 7874800 | 156018 |
| YG215D-ORB | 23958 | 7220065 | 154013 |
| AL03-NI | 23898 | 7867865 | 153858 |
| YG188-WB | 21623 | 154112 | |
| 46800 | 21629 | 154120 | |
| 36945 | 28079 | 154070 | |
| AL47-NI | 23685 | 153981 | |
| YG187-BN | 20801 | 153940 | |
| HD210468 | 21575 | 154161 | |
| HD581735 | 28710 | ||
| HD883939 | Progress Lighting | ||
| 36946 | P2514-09 | ||
| HD866812 | P2529-09 | ||
| AG971-BN | P2525-20 | ||
| HD672429 | P2525-09 | ||
| AG806C-WH | P2511-91C | ||
| HD146415 | P2514-20 | ||
| YG305-LN | P2524-20 | ||
| 61393 | P2524-09 | ||
| CF546KR | P2502-30 | ||
| YG205-NI | P2532-20 | ||
| HD672462 | P2500-20 | ||
| HD528523 | P2522-09 | ||
| 61876 | P2521-33 | ||
| HD529414 | P2501-33 | ||
| HC0816 | P2530-20 | ||
| HD873181 | P2521-09CH | ||
| AL60-OBB | P2500-30 | ||
| HD302243 | P2503-09 | ||
| HD455805 | P2501-20 | ||
| HD333930 | P2503-86 | ||
| HD142207 | P2513-77 | ||
| AC457-WH | P2501-09 | ||
| 14939 | P2531-09 | ||
| AG971-ORB | P2531-20 | ||
| AG712-BN+RD | |||
| HD873082 | Thomasville Lighting | ||
| AL54-BN | P2527-80 | ||
| 14919 | P2505-55 | ||
| HD304591 | P2507-72 | ||
| 14929 | |||
| AL508-BN | Savory House | ||
| HD410750 | 52-004H-MO-13 | ||
| 26605 | 69-52-CF-MO-R | ||
| YG305-ORB | 87-52-5WPR | ||
| 26691 | 52-2900-MO-204 | ||
| HD300072 | 54-112-MO-16 | ||
| 34208 | 87-52-5BS | ||
| HD128967 | 87-52-5RWH | ||
| AG925H-DW | 87-630-13 | ||
| AC457-BN | 54-112-MO-22 | ||
| AC457-WB | 52-004H-MO-52 | ||
| 14921 | 54-2100-MO-204 | ||
| AG845H-BN | |||
| HD673155 | Littleton | ||
| HD529358 | UB42S-WH-SH | ||
| AG524-TB | |||
| HD303325 | Roxy Lighting | ||
| YG213A-BN | CF42VICABPT | ||
| HD883477 | CF42SUM4BPT | ||
| HD867670 | |||
| SW1072 | Formula Fans | ||
| 14905 | CF-01010-BN | ||
| HD672297 | CF-01011-ORB | ||
| 26617 | 52-750-5PB-1LDORB | ||
| 14930 | CF-01010-ORB | ||
| 26695 | |||
| AG804-LN | |||
| HC0803 | |||
| 34201 | |||
| HD146117 | |||
| 26607 | |||
| 26627 | |||
| HD672528 | |||
| 14909 | |||
| AG712-BN+GN | |||
| HD673089 | |||
| HC0809 | |||
| AG712-BN+BK | |||
| HD141802 | |||
| YG222-LN | |||
| YG213A-RB | |||
| YG222-ORB | |||
| AG688-NI+WC | |||
| HD524323 | |||
| AL54-WH | |||
| HC0813 | |||
| HC0806 | |||
| HC0805 | |||
| HC0801 | |||
| HC0807 |
| Hunter | Harbor Breeze | Litex | Allen + Roth | Sea Gull Lighting | Monte Carlo Fan Company |
| 28642 | E GAL52BC4GRS | ELN52BP99 | 5CHR52RBD | 1535-814 | 5LAR52RBD |
| 28680 | E CM54RBZ5CRCI | ELN52BP638 | 3MVR44BSD | 15030-02 | 5DG54RBD |
| 28676 | E TM52BNKB5CS | AC52AN5C1 | 5SZR52PND | 15030-07 | 3SU54BP |
| 28679 | MO52BB5CQ | CMT52ABZ5C | CF552B | 15030-15 | 3TF24BS |
| 28701 | E TM52BNK5LED | CMT52AN5C | 5SY52EPD-L | 15030-191 | 3TF24RB |
| 23949 | MO52BB5CQ | NP52BP5C | LP8074LAZ | 15030-71 | 3TF24WH |
| 28700 | E BDB52BNK5BC4 | ULT42ABZ5 | LP8076LBN | 15030-782 | 4CO28BK |
| 28699 | 00263 | L1062 | 15030-814 | 4CO28BS | |
| 28682 | 00265 | 5AD52BSD | 15030-829 | 4CO28RB | |
| 28683 | WCK52MWW5P | 5DN52RBD | 15030-892 | 4CO28WH | |
| 28528 | CC52WW5C | 00807 | 15030-962 | 5AB52EP | |
| 23910 | CSD52AB5C4 | 4TW24RBD-L | 15030BLE-02 | 5AB52RB | |
| 28531 | E BDB52ABZC5BC4 | 5SY52RBD-L | 15030BLE-07 | 5AB52TB | |
| 22710 | CSD42LW5C3 | 15030BLE-15 | 5BY52RB | ||
| 28711 | E BE44ABZ5C | 15030BLE-191 | 5BY52WH | ||
| 23909 | 00257 | 15030BLE-71 | 5CE52OC | ||
| 23957 | BN42WW4C | 15030BLE-782 | 5CNR52WHD | ||
| 28698 | SH52BBZ5C1L | 15030BLE-814 | 5CO52BK | ||
| 28684 | CSD52LW5C4 | 15030BLE-853 | 5CO52BS | ||
| 23347 | CSD42AB5C3 | 15030BLE-862 | 5CO52CB | ||
| 28710 | E HS52BCW5C1L | 15030BLE-892 | 5CO52RB | ||
| 23915 | L808 | 15030BLE-962 | 5CO52TB | ||
| 28703 | 00264 | 15030BLE-965 | 5CO52WH | ||
| 28706 | PEH44BCW5MC | 15068B-965 | 5CY60OC | ||
| 23252 | E BE44AN5C | 15082B-829 | 5CY60RB | ||
| 28530 | E BDB52MWW5BC4 | 15082B-965 | 5CY60WH | ||
| 28697 | L2BZ | 15085B-839 | 5CZ52PBK | ||
| 21562 | RU52CH5LK5RCA | 15090BLE-15 | 5CZ52PWH | ||
| 23781 | ED52ANMBK5LK | 15090BLE-71 | 5CZ52RB | ||
| 28705 | E TM52BNK5CS | 15090BLE-962 | 5DE52RB | ||
| 28708 | E DM52BCP5CS | 15098B-15 | 5DH52BP | ||
| 28702 | BDB52MBK5P | 15098B-191 | 5DH52TW | ||
| 28716 | LP8013LABB | 15124BL-15 | 5DOR52WI | ||
| 28704 | CF542B-AGB | 15160B-255 | 5DS34BP | ||
| 28707 | CF542B-AB | 15161B-191 | 5DS34WH | ||
| 20715 | CF542B-BN | 15162B-15 | 5DS44BP | ||
| 20717 | BTH44ABZC5C | 15170B-965 | 5DS44BS | ||
| 28677 | BTH44BNK5C | 15358B-758 | 5DS44RB | ||
| 28665 | CF542B-WH | 15358B-824 | 5DS44WH | ||
| 20713 | 271009 | 5DS52BK | |||
| 20714 | CF570ER | 5DS52BP | |||
| 28681 | UT56TBC3M | 5DS52BS | |||
| 21425 | GD52CS5CS | 5DS52RB | |||
| 28669 | E WCK52ABZ5LK | 5DS52TB | |||
| 28670 | E AM54AI5LKL | 5DS52TW | |||
| 28673 | E JA52CH5LK1CS | 5DS52WH | |||
| 28672 | L982 | 5DS52WI | |||
| 28671 | E AER52BRZ5LKRC | 5GL52OC | |||
| 28678 | 00247 | 5GL52WI | |||
| 20180 | 00248 | 5GP60BS | |||
| 20181 | E BDB52MBK5BC4 | 5GP60RB | |||
| 20182 | WCK52ABZ5P | 5GP60WH | |||
| 20183 | E NO52AB5C4 | 5HS42BP | |||
| 20184 | E PEN52BCW5MC | 5HS42OC | |||
| 20422 | L823 | 5HS42WH | |||
| 20434 | L823A | 5HS52AB | |||
| 20438 | E LET52FY5C1T | 5HS52BP | |||
| 20511 | PLM52CB5D | 5HS52BS | |||
| 20516 | DTA54GPT5C1L | 5HS52CB | |||
| 20517 | 00254 | 5HS52OC | |||
| 20801 | E PEN44BCW5MC | 5HS52PB | |||
| 20807 | E BFT52CB5C1 | 5HS52RB | |||
| 20810 | CSD42BB5C3 | 5HS52TW | |||
| 21433 | CSD52BB5C4 | 5HS52WH | |||
| 21434 | DTA54GPT5CL | 5LCR52BS | |||
| 21435 | E BLHII52RBZ5C4 | 5LCR52IB | |||
| 21539 | LP8078LAZ | 5LCR52RB | |||
| 21575 | LP8055LAZ | 5LCR52TW | |||
| 21585 | L2PP | 5MAR52BSD | |||
| 21623 | CPA1020 | 5ML52RA | |||
| 21627 | L1096 | 5ML52TB | |||
| 21628 | LP8006LBN | 5MQ60RB | |||
| 21629 | 00244 | 5MQ60TB | |||
| 21647 | 00262 | 5MS52AB | |||
| 21711 | 00252 | 5MS52CB | |||
| 21781 | 00261 | 5MS52EP | |||
| 21782 | 00260 | 5MS52RB | |||
| 21880 | 00255 | 5MS52TB | |||
| 21894 | 00259 | 5MS52TW | |||
| 21958 | LP8004LBN | 5OBR52BSD | |||
| 21978 | BDB52BNK5P | 5OR52CB | |||
| 22390 | MO52BB5C | 5OR52EP | |||
| 22434 | BDB52ABZ5P | 5OR52RB | |||
| 22435 | BDB52WW5P | 5OR52TB | |||
| 22438 | LP8077LWH | 5OR52TW | |||
| 22459 | E PAR52CB5C | 5PE56NO | |||
| 22460 | LP8077LAZ | 5PR52BS | |||
| 22461 | LP8072LAZ | 5PR52EP | |||
| 22462 | E TK52MBK5CR | 5PR52RB | |||
| 22465 | LP8071LBN | 5PR52TW | |||
| 22720 | LP8063LBN | 5RDREP | |||
| 23289 | L05BN | 5RDRIB | |||
| 23488 | 00805 | 5RH52EPD | |||
| 23562 | 00806 | 5SBR56RBD | |||
| 23568 | 00803 | 5SIEP | |||
| 23685 | 00808 | 5SIIB | |||
| 23688 | E BE44MWW5C | 5STR52BS | |||
| 23697 | E TM52BNKW5C | 5VYR56IBD | |||
| 23710 | 5WF42WH | ||||
| 23849 | 5WF52BK | ||||
| 23857 | 5WF52OC | ||||
| 23860 | 5WF52RB | ||||
| 23898 | 5WF52RBD | ||||
| 23903 | 5WF52WH | ||||
| 23908 | 5YM52RB | ||||
| 23958 | 8ATR44BSD | ||||
| 23963 | |||||
| 23980 | |||||
| 24852 | |||||
| 25109 | |||||
| 25511 | |||||
| 25517 | |||||
| 25518 | |||||
| 25522 | |||||
| 25579 | |||||
| 25587 | |||||
| 28049 | |||||
| 28079 | |||||
| 28872 | |||||
| 20720 |